All services are online

Heart Internet - DNS
Heart Internet - Services
Heart Internet - Shared Hosting Servers
Heart Internet - Shared Mail
Heart Internet - FTP
Heart Internet - Windows Services
Cluster 10 (web32, 33, 34, 35, 36)
Cluster 11 (web37, 38, 39, 40, 41)
Cluster 12 (web42, 43, 44, 45, 46)
Cluster 13 (web47, 48, 49, 50)
Cluster 14 (web53, 53, 54, 55)
Cluster 15 (web160, 161, 162, 163)
Cluster 16 (web165, 166, 167, 168)
Cluster 17 (web170, 171, 172, 173)
Cluster 18 (web175, 176, 177, 178)
Cluster 19 (web180, 181, 182, 183)
Cluster 20 (web224, 225, 226, 227)
Cluster 21 (web229, 230, 231, 232, 233)
Cluster 22 (web234, 235, 236, 237)
Cluster 23 (web244, 245, 246, 247, 248)
Cluster 24 (web100, 101, 102, 103)
Cluster 25 (web105, 106, 107, 108)
Cluster 26 (web110, 111, 112, 113)
Cluster 27 (web115, 116, 117, 118)
Cluster 28 (web120, 121, 122, 123)
Cluster 29 (web125, 126, 127, 128)
Cluster 30 (web130, 131, 132, 133)
Cluster 31 (web135, 136, 137, 138)
Cluster 33 (web140, 141, 142)
Cluster 34 (web145, 146, 147, 148)
Cluster 35 (web150, 151, 152)
Cluster 36 (web155, 156, 157)
Cluster 38 (web75, 76, 77, 78)
Cluster 39 (web80, 81, 82, 83)
Cluster 40 (web85, 86, 87, 88)
Cluster 41 (web90, 91, 92, 93)
Cluster 42 (web95, 96, 97, 98)
Cluster 43 (web239, 240, 241, 242)
Cluster 44 (web1, 2, 3, 4)
Cluster 45 (web6, 7, 8, 9)
Cluster 46 (web11, 12, 13, 14)
Cluster 47 (web16, 17, 18, 19)
Cluster 48 (web21, 22, 23, 24)
Cluster 49 (web26, 27, 28, 29)
Cluster 50 (web57, 58, 59, 60)
Cluster 51 (web62, 63, 64, 65)
Cluster 52 (web67, 68, 69, 70)
Cluster 53 (web71, 72, 73, 74)
Cluster 54 (web189, 190, 191, 192)
Cluster 55 (web193, 194, 195, 196)
Cluster 56 (web197, 198, 199, 200)
Cluster 57 (web249, 250, 251, 252)
Cluster 58 (web298, 299, 300, 301)
Cluster 59 (web302, 303, 304, 305)
Cluster 60 (web306, 307, 308, 309)
Shared cPanel - Server 1
Shared cPanel - Server 2
Shared cPanel - Server 3
Shared cPanel - Server 4
Shared cPanel - Server 5

Previous incidents

Jul 23, 2025

Cluster 20 (web224, 225, 226, 227) is down

Downtime

Resolved Jul 23 at 09:27am BST

Cluster 20 (web224, 225, 226, 227) recovered.

1 previous update

KVM Host Patching (VPS Platform) - July 23rd , 04:00 – 07:00 AM GMT

Maintenance

Resolved Jul 23 at 05:00am BST

Please be informed that we will be performing scheduled maintenance on our KVM hosts as part of our regular security patching process.

Maintenance Window:
Monday, July 23rd , 04:00 – 07:00 AM GMT

Purpose:
To apply critical security updates to the underlying VM hosts to ensure continued stability, performance, and security of our infrastructure.

Impact:
During this window, the following VM hosts will undergo a controlled restart:
kvmhost110 , kvmhost113 , kvmhost124 ,kvmhost139 ,kvmhost146 ...